4 computers (1 server, 2 desktops, laptop) view entry > | edit entry >
1 Server (Mandriva) 5 desktops (Mandriva) view entry > | edit entry >
test view entry > | edit entry >
41 Thinclents and servers view entry > | edit entry >
view entry > | edit entry >
1500 computers view entry > | edit entry >
Every school by 2009 view entry > | edit entry >
1 privat PC view entry > | edit entry >
1 Privat PC view entry > | edit entry >
20+ workstations and 20+ servers view entry > | edit entry >
3 view entry > | edit entry >
2 view entry > | edit entry >
small view entry > | edit entry >
10 Clients - Several Servers (hosted on datacenters) view entry > | edit entry >
20 computers and more view entry > | edit entry >
Unknown view entry > | edit entry >
This list is tracking news articles of governments and businesses converting to Linux. Everyone is free to add/edit on this list.