For lists that use maps as a field, it would be great to have an export as KML or Google Mapplet option. This would allow users to view and save lists as Google Maps and would provide more exposure… view entry > | edit entry >
Make lists embeddable as widgets in other sites, blogs, and social networks.
UPDATE: Feature is now available. Look for the embed codes on the main list views. view entry > | edit entry >
Let me add to my list in batches -- I want to upload images and add some basic data (say, title and description at least). This will make it easier to get a bunch of entries in rapidly, rather than… view entry > | edit entry >
Add a seperate image field for for a logo or other image that is kept seperate from the main images view entry > | edit entry >
A XML-RPC API for listphile would be useful. view entry > | edit entry >
Currently images are displayed in the order they are entered. It would be very useful to be able to re-order images. view entry > | edit entry >
This would help content creators fine tune their lists based on which items visitors seem to be most interested in. view entry > | edit entry >
For large radio button lists, it can be a bit of a hassle to reorder the choices. It would be nice to have the same Up/Down ordering control that is used in the Item Field Design View. view entry > | edit entry >
At the moment there is no way to add comments to the list itself - only list items. List-level comments would provide a straightforward way for visitors to leave feedback and suggestions for the… view entry > | edit entry >
Please think about giving people the ability to make private lists -- lists that only they, and a select invited audience can see. view entry > | edit entry >
The ability to generally refer to list entries or even whole lists would increase the "mashability" of the site. I was envisioning an option to "Add this to My Favorites" but since a user's bookmarks… view entry > | edit entry >
In the Image layout, after the Caption field, add a new, multi-line field to enter a commentary/explanation about the image.
(The current Caption field is fine for a short title, but another field… view entry > | edit entry >
<ul>
The U.N.'s Free Rice program's green banners would fit perfectly into Listphile's color scheme (see links below).
One elegant banner on the main page of every list would directly save many lives. view entry > | edit entry >
It would make things easier if I could use external links for images. Especially sites like flickr, maybe even grab some of the meta data associated with them. view entry > | edit entry >
A larger editing area and a few rich text edit controls would be beneficial. view entry > | edit entry >
When creating an Atlas focused on a specific location, it doesn't make a lot of sense to start zoomed out to the whole world. The Atlas creator should have the option of defining the initial view of… view entry > | edit entry >
Give users the ability to choose from different skins for Lists. Maybe even open it up like CSS Zen Garden or WordPress, where people can submit their own skins. view entry > | edit entry >
I'd like a way to group or categorize list items. Allowing lists act as list items would accomplish this in a nice generic way. Now it is true that one could accomplish this in a sense by adding an… view entry > | edit entry >
Option to allow lists to be displayed in random order. view entry > | edit entry >
Make lists available as Google Gadgets. Google Gadgets Home view entry > | edit entry >
Make a print version for list view so that it's an easy, clean way to print out a list. Need to figure out how to address additional fields of information, as it's easy to do titles and description.… view entry > | edit entry >
From user kayvaan : give people the ability to subscribe to a daily or weekly "digest" email that gives them a summary the changes that have happened to a list. Currently this is only possible by… view entry > | edit entry >
I would like to be able to give moderator permission (administrator) to other users, so that both me and another user could change data structure, add field and so on. I am building a book catalogue… view entry > | edit entry >
Like a fine wine, some entries just need a little time to mellow before they are ready for consumption. view entry > | edit entry >
I've been pondering over the idea of what it would mean to allow heterogeneous list items. By heterogeneous, I'm referring to different schemas for individual list items in the same list. For lists… view entry > | edit entry >
Provide a facility for list authors to declare and manage guidelines/suggestions of aspects of the list they would like help with. Some sort of "List Wishlist" link on the main list view would give… view entry > | edit entry >
Apture is a new platform that let's you embed rich multimedia into a website to easily turn flat pages of text into multimedia experiences. view entry > | edit entry >
Put your feature requests here, and vote for the ones that you think should be at the top of the list. Before adding a feature, please make sure it's not already here.